RapidSSL® | QuickSSL® | QuickSSL® Premium | True BusinessID | True BusinessID with EV (recommended) |
True BusinessID Wildcard | |
---|---|---|---|---|---|---|
Validation Type i | Domain Validation i |
Domain Validation i |
Domain Validation i |
Organization Validation i |
Extended Validation i |
Organization Validation i |
Trust Level | Standard | Standard | Standard | Deluxe | Premium | Deluxe |
Brand Recognition | Moderate | Medium | Medium | Medium | Medium | Medium |
Green Bar i | - | - | - | - | Yes | - |
Warranty | - | $10K | $100K | $100K | $150K | $10K |
Subdomains Secured | Single | Single | Single | Single | Single | Unlimited |
Issuance | 1-2 hours | 10 minutes | 10 minutes | 1-2 days | 1-10 days | 1-2 days |
Validity Options | 1-5 years | 1-5 years | 1-6 years | 1-5 years | 1-2 years | 1-5 years |
Site Seal | Static | Static | Dynamic i | Dynamic i | Dynamic i | Dynamic i |
Server Gated Cryptography | - | - | - | - | Yes | - |
SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
99% Browser Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
Browser Security Lock | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile device compatibility | - | - | Yes | Yes | Yes | Yes |
IDN Support | - | - | - | - | - | - |
EV Upgrader | - | - | - | - | Yes i | - |
Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
Free Customer Support | Yes | Yes | Yes | Yes | Yes | Yes |
Auto renewal reminders & early renewal benefits i | Yes | Yes | Yes | Yes | Yes | Yes |
Revocation and Replacement | Free | Free | Free | Free | Free | Free |
RapidSSL® | QuickSSL® | QuickSSL® Premium | True BusinessID | True BusinessID with EV (recommended) |
True BusinessID Wildcard |