As low as $25/yr
| SBS Instant | SBS Secure | SBS Secure Plus | SBS EV* | SBS SGC EV* (recommended) |
|
|---|---|---|---|---|---|
| Price 1yr $USD | $25/yr | $99/yr | $129/yr | $499/yr | $599/yr |
| Validation Type i | Domain Validation i |
Organization Validation i |
Organization Validation i |
Extended Validation i |
Extended Validation i |
| Trust Level | Standard | Deluxe | Deluxe | Premium | Premium |
| Brand Recognition | Moderate | Moderate | Moderate | Moderate | Moderate |
| Green Bar i | - | - | - | Yes | Yes |
| Warranty | - | $75K | $1M | $250K | $250K |
| Subdomains Secured | Single | Single | Single | Single | Single |
| Issuance | 1-2 hours | 1-2 days | 1-2 days | 1-2 days | 1-2 days |
| Validity Options | 1-10 years | 1-3 years | 1-3 years | 1-2 years | 1-2 years |
| Site Seal | - | - | Dynamic i | - | - |
| Server Gated Cryptography | - | - | - | - | Yes |
| SSL encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| 99% Browser Compatibility | Yes | Yes | Yes | Yes | Yes |
| Browser Securtity Lock | Yes | Yes | Yes | Yes | Yes |
| Mobile device compatibility | - | - | - | - | - |
| IDN Support | - | - | - | - | - |
| EV Upgrader | - | - | - | - | - |
| Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
| Free Customer Support | Yes | Yes | Yes | Yes | Yes |
| Auto renewal reminders & early renewal benefits i | Yes | Yes | Yes | Yes | Yes |
| Revocation and Replacement | Free | Free | Free | Free | Free |
| Free Refund | 30 days | 30 days | 30 days | 30 days | 30 days |
| Price 1yr $USD | $25/yr | $99/yr | $129/yr | $499/yr | $599/yr |
| SBS Instant | SBS Secure | SBS Secure Plus | SBS EV* | SBS SGC EV* (recommended) |
* SBS EV and SBS SGC EV Certificates are powered by COMODO.